Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official guide price | 130,900 yuan |
| Manufacturer | SAIC Volkswagen |
| Class | Compact car |
| Energy type | Gasoline |
| Launch date | September 2023 |
| Engine/Electric motor | 1.5L 110hp L4 |
| Maximum Power (kW) | 81 (110Ps) |
| Maximum Torque (N·m) | 141 |
| Transmission | 6-speed automatic |
| Length x Width x Height (mm) | 4678 x 1806 x 1474 |
| Body Structure | 4-door 5-seater sedan |
| Top Speed (km/h) | 188 |
| Official 0-100km/h Acceleration Time (s) | - |
| WLTC Combined Fuel Consumption (L/100km) | 5.92 |
| Energy Consumption per 100km (kWh/100km) | - |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 8401.0 yuan |
| Length (mm) | 4678 |
| Width (mm) | 1806 |
| Height (mm) | 1474 |
| Wheelbase (mm) | 2688 |
| Front Track (mm) | 1546 |
| Rear Track (mm) | 1520 |
| Minimum Ground Clearance (mm) | - |
| Drag coefficient (Cd) | - |
| Body structure | Sedan |
| Number of doors | 4 |
| Door opening method | Hinged door |
| Number of seats | 5 |
| Curb weight (kg) | 1295 |
| Gross vehicle weight (kg) | 1755 |
| Fuel tank capacity (L) | 51.0 |
| Luggage compartment capacity (L) | 510 |
| Minimum turning radius | - |
| Engine model | DRZ |
| Electric motor description | - |
| Motor type | - |
| Total electric motor power (kW) | - |
| Total electric motor horsepower (Ps) | - |
| Total electric motor torque (N·m) | - |
| Maximum power of front electric motor (kW) | - |
| Maximum torque of front electric motor (N·m) | - |
| Maximum power of rear electric motor (kW) | - |
| Maximum torque of rear electric motor (N·m) | - |
| Number of drive motors | - |
| Motor layout | - |
| Combined system power (kW) | - |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Type | Naturally Aspirated |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 110 |
| Maximum Power (kW) | 81 |
| Maximum Net Power (kW) | 81 |
| Maximum Power Speed (rpm) | 6200 |
| Maximum Torque (N·m) | 141 |
| Maximum Torque Speed (rpm) | 4100 |
| Engine-Specific Technology | - |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Fuel Supply Method | Multi-point Electronic Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Battery Type | - |
| Battery Features | - |
| Cell Brand | - |
| Battery Pack Warranty | - |
| Battery Capacity (kWh) | - |
| Battery Energy Density (Wh/kg) | - |
| Battery charging rate | - |
| Battery charging | - |
| Fast charging interface | - |
| Maximum fast charging power (kW) | - |
| Fast charging interface location | - |
| Slow charging interface location | - |
| Battery temperature management system | - |
| One-pedal mode | - |
| VTOL mobile power station function | - |
| VTOL maximum external discharge power | - |
| VTOV maximum external discharge power | - |
| Transmission description | 6-speed automatic transmission |
| Number of gears | 6 |
| Transmission type | Automatic transmission (AT) |
| Drive mode | Front-wheel drive |
| Four-wheel drive type | - |
| Center differential structure | - |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc brake |
| Rear brake type | Solid disc brake |
| Parking brake type | Electronic parking brake |
| Front tire size | 205/55 R16 |
| Rear tire size | 205/55 R16 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | - |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Change Assist | - |
| Lane Keeping Assist System | Standard |
| Lane Centering Assist | - |
| Driver Attention Warning | - |
| Active DMS Fatigue Detection | - |
| In-vehicle Vital Sign Detection | - |
| Road Traffic Sign Recognition | - |
| Traffic Light Recognition | - |
| Night Vision System | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbags | - |
| Center Airbag | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Warning |
| Child Seat Interfaces (ISOFIX) | Standard |
| Passive Pedestrian Protection | - |
| Safety Tires | - |
| Parking Sensors | Rear |
| Forward Vehicle Departure Warning | - |
| Cruise control | Cruise control, Adaptive cruise control, Full-speed adaptive cruise control |
| Automatic lane change assist | - |
| Automatic ramp exit/entry | - |
| Navigation-assisted driving | - |
| Driving assistance level | Level 1 |
| Automatic parking | - |
| Reverse tracing | - |
| Memory parking | - |
| Auto hold (AUTOHOLD) | Standard |
| Hill start assist (HAC) | Standard |
| Hill descent control (HDC) | - |
| Engine start-stop technology | Standard |
| Variable suspension adjustment | - |
| Air suspension | - |
| Air suspension type | - |
| Electromagnetic suspension | - |
| Variable Steering Ratio System | - |
| Front Axle Limited Slip Regulation | - |
| Rear Axle Limited Slip Regulation | - |
| Center Differential Lock Function | - |
| Low-Speed Four-Wheel Drive | - |
| Integral Active Steering System | - |
| Crawl Mode | - |
| Driving Mode Selection | - |
| Brake Energy Regeneration System | - |
| Low-Speed Driving Warning Sound | - |
| Wading Sensor System | - |
| Comfort Braking | - |
| Sunroof Type | Single Sunroof |
| Intelligent Dimming Sunroof | - |
| Roof Rack | - |
| Sporty Exterior Package | - |
| Electric Spoiler | - |
| Active Grille Shutter | - |
| Sliding Doors | - |
| Door Rails Alloy wheels | Standard |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Electric steering wheel adjustment | Power steering wheel |
| Steering wheel functions | Multi-function control |
| Gear shifter | Mechanical gear lever |
| Trip computer screen | Color |
| LCD instrument cluster | Full LCD |
| LCD instrument cluster size (inches) | 10.25 |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | - |
| Remote vehicle movement | - |
| Vehicle summoning function | - |
| Head-up display (HUD) | - |
| Built-in dashcam | - |
| Factory ETC | - |
| Active noise cancellation | - |
| Wireless phone charging | - |
| Maximum wireless charging power (W) | - |
| 110V/220V/230V power outlet | - |
| Sporty Seats | - |
| Seat Layout | - |
| Second-Row Independent Seats | - |
| Third-Row Seats | - |
| Power Seat Adjustment | - |
| Rear Seat Folding | - |
| Driver's Seat Overall Adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's Seat Partial Adjustment | Headrest |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, backrest angle adjustment |
| Passenger Seat Partial Adjustment | Headrest |
| Second-Row Seat Overall Adjustment | - |
| Second-Row Seat Partial Adjustment | - |
| Front Seat Functions | - |
| Second-Row Seat Functions | - |
| Third-Row Seat Functions | - |
| Boss Key | - |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Heated/Cooled Cup Holders | - |
| Power Rear Seat Folding | - |
| Second-Row Small Tables | - |
| Center Screen Size (inches) | 12 |
| Center Screen Material | - |
| Rotatable/Moving Center Screen | - |
| Satellite Navigation System | Standard |
| AR Real-View Navigation | - |
| Navigation Traffic Information Display | Standard |
| Map Brand | - |
| Roadside Assistance Service | - |
| Bluetooth/Hands-Free Phone | Standard |
| Smartphone Connectivity | CarPlay CarLife |
| Connectivity | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Facial Recognition | - |
| Fingerprint Recognition | - |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | - |
| Regional Voice Wake-up Recognition | Driver's Side |
| Continuous Voice Recognition | - |
| Speak What You See | - |
| Voice Assistant Wake-up Phrase | Hello Volkswagen |
| Gesture Control | - |
| Wi-Fi Hotspot | Standard |
| Multi-Finger Swipe Control | - |
| App Store | - |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Maximum USB/Type-C Charging power | - |
| In-car TV | - |
| Rear LCD screen | - |
| Simulated engine sound | - |
| Karaoke function | - |
| Audio brand | - |
| Number of speakers | 6 |
| Rear multimedia control | - |
| Low beam headlights | LED |
| High beam headlights | LED |
| Daytime running lights | Standard |
| Adaptive high beam | - |
| Automatic headlights | Standard |
| Cornering assist lights | Standard |
| Front fog lights | - |
| Adaptive Front-lighting System (AFS) | - |
| Headlight height adjustment | Standard |
| Headlight washers | - |
| Ambient lighting | Single color |
| Active ambient lighting | - |
| Lighting features | - |
| Light projection technology | - |
| Headlight delay-off | Standard |
| Headlight rain/fog mode | - |
| Power windows | Front and rear |
| One-touch power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Electric adjustment, heating, electric folding, automatic tilting when reversing, automatic folding when locking |
| Interior mirror | - |
| Vanity mirror | Passenger side + no lighting |
| Rear privacy glass | - |
| Sunshades | - |
| Rain-sensing wipers | Standard |
| Rear wiper | - |
| Rear window opening | - |
| Multi-layer soundproof glass | - |
| Heated windshield | - |
| Heated washer fluid nozzles | - |
| Air conditioning control | Manual |
| Rear independent air conditioning | - |
| Rear air vents | Standard |
| Temperature zone control | - |
| In-car air purifier | Standard |
| PM2.5 filter | Standard |
| Negative ion generator | - |
| In-car fragrance system Devices | - |
| AQS Air Quality Management System | - |
| Car Refrigerator | - |
| Car Refrigerator Functions | - |
| Car Intelligent System | - |
| Driving Assist Operating System | - |
| Car Intelligent Chip | - |
| Car System Memory (GB) | - |
| Car System Storage (GB) | - |
| Mobile App Remote Control | - |
| Heat Pump Management System | - |
| Number of Exterior Cameras | 2 |
| Exterior Camera Pixels | - |
| Number of Interior Cameras | - |
| Interior Camera Pixels | - |
| Number of Ultrasonic Radars | 4 |
| Number of Millimeter-Wave Radars | 1 |
| Sub-meter High-Precision Positioning System | - |
| High-Precision Map | - |
| Sentinel (Sky-Seeing) Mode | - |
| V2X Communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
